Preparing for Fifa World Cup|Qatar 2022
2 min read
The 2022 FIFA World Cup is scheduled to take place in Qatar in 2022. This will also mark the first World Cup not to be held in May, June, or July; the tournament is instead scheduled for late November until mid-December. It is to be played in a reduced time frame of around 28 days, with the final being held on 18 December 2022, which is also a National Day in Qatar.
This will be the second World Cup held entirely in Asia after 20 years when the tournament was held in South Korea and Japan.
The country intends for the stadiums to reflect the historical and cultural aspects of Qatar. Each stadium will incorporate four priorities, which are legacy, comfort, accessibility and sustainability. Qatar aims to build the stadiums with the highest sustainability and environmental standards.
The stadiums will be equipped with cooling systems that are environmentally friendly overcoming the challenging environmental nature of the country.
The plan is to build Zero Waste stadiums using environmentally friendly materials, harmless equipment, and ecologically sustainable solutions through the implementation of renewable and low energy solutions.
All of the five stadium projects launched have been designed by German architect Spears & Partners Leading football clubs in Europe wanted the World Cup to take place from 28 April to 29 May rather than the typical June and July staging, due to concerns about the heat.
ODDS TO WIN THE 2022 FIFA WORLD CUP FINAL (12/18/22)
Team | Odds |
---|---|
France | 6/1 |
Brazil | 7/1 |
Germany | 7/1 |
Spain | 15/2 |
England | 10/1 |
Belgium | 11/1 |
Argentina | 12/1 |
Italy | 16/1 |
Netherlands | 16/1 |
Portugal | 25/1 |
Croatia | 40/1 |
Chile | 50/1 |
Colombia | 50/1 |
Switzerland | 50/1 |
Uruguay | 50/1 |
Mexico | 80/1 |
Bosnia & Herzegovina | 100/1 |
Denmark | 100/1 |
Serbia | 100/1 |
USA | 100/1 |
Algeria | 150/1 |
Austria | 150/1 |
Czech Republic | 150/1 |
Egypt | 150/1 |
Ivory Coast | 150/1 |
Japan | 150/1 |
Morocco | 150/1 |
Nigeria | 150/1 |
Paraguay | 150/1 |
Poland | 150/1 |
Qatar | 150/1 |
Russia | 150/1 |
Senegal | 150/1 |
South Korea | 150/1 |
Sweden | 150/1 |
Tunisia | 150/1 |
Turkey | 150/1 |
Ukraine | 150/1 |
Wales | 150/1 |
Cameroon | 200/1 |
Ghana | 200/1 |
Norway | 200/1 |
Republic of Ireland | 200/1 |
Romania | 200/1 |
Australia | 300/1 |
Bulgaria | 300/1 |
China | 300/1 |
Ecuador | 300/1 |
Greece | 300/1 |
Iceland | 300/1 |
Montenegro | 300/1 |
Peru | 300/1 |
Scotland | 300/1 |
Slovakia | 300/1 |
Slovenia | 300/1 |
Costa Rica | 500/1 |
Hungary | 500/1 |
Iran | 500/1 |
Israel | 500/1 |
Saudi Arabia | 500/1 |
Albania | 1000/1 |
Cyprus | 1000/1 |
Finland | 1000/1 |
Georgia | 1000/1 |
Honduras | 1000/1 |
Kosovo | 1000/1 |
New Zealand | 1000/1 |
Northern Ireland | 1000/1 |
Panama | 1000/1 |
South Africa | 1000/1 |
Canada | 2000/1 |
India | 2000/1 |
Iraq | 2000/1 |
Malta | 2000/1 |
Bidding corruption allegations.
Qatar has faced growing pressure over its hosting of the World Cup in relation to allegations over the role of former top football official Mohammed bin Hammam played in securing the bid.
It was reported that several African officials were paid $1.5 million by Qatar In March 2014 it was discovered that disgraced former CONCACAF president Jack Warner and his family were paid almost $2 million from a firm linked to Qatar’s successful campaign.
Five of FIFA’s six primary sponsors, Adidas VISA,Sony,Hyundai Coke-Cola, have called upon FIFA to investigate the claims.