Seattle at Green Bay
2 min readWhen: 8:30 PM ET, Sunday, September 20, 2015
Where: Lambeau Field, Green Bay, Wisconsin
With Seattle losing their opening tilt and Green Bay winning its’ first game of the season, this makes for an intense and interesting matchup. Will the Seahawks be over confident because Aaron Rodgers really struggled versus Seattle last season, totaling for just 367 yards, 2 TDs and 3 picks in 2 meetings. But both of those games came in Seattle, which is one of the toughest places to play.
The Saint Louis Rams boast perhaps the best defensive front in the NFL, but Lynch was still able to rack up over 100 total yards, despite receiving fewer than 20 carries. This game shows how Beast Mode’s skills and usage afford him one of the highest production floors of any running back. Last Sunday Matt Forte torched Green Bay for 141 yards, imagine what Lynch and Wilson’s scrambling abilities will do if Green Bay doesn’t shore up their rushing defense.
Eddie Lacy bombed versus Seattle last year, accumulating only 107 yards on 33 attempts (3.2 YPC) in 2 meetings. Without Kam Chancellor will help this time around and should help lift Lacy’s efficiency.
Seattle’s defensive secondary installed a new scheme in particular for the slot receiver position which isn’t great news for Cobb.
AS A FAVORITE | ||
This season SU: 1-0 | ATS: 1-0 |
Last 3 seaons SU: 21-3 | ATS: 15-8 |
Since 1993 SU: 206-71 | ATS: 145-119 |
AS A HOME FAVORITE OF 3 PTS OR LESS | ||
This season SU: 0-0 | ATS: 0-0 |
Last 3 seaons SU: 1-0 | ATS: 1-0 |
Since 1993 SU: 15-8 | ATS: 12-8 |
IN HOME GAMES | ||
This season SU: 0-0 | ATS: 0-0 |
Last 3 seaons SU: 13-4 | ATS: 9-7 |
Since 1993 SU: 151-47 | ATS: 105-82 |
IN HOME LINED GAMES | ||
This season SU: 0-0 | ATS: 0-0 |
Last 3 seaons SU: 13-4 | ATS: 9-7 |
Since 1993 SU: 151-47 | ATS: 105-82 |
IN A HOME GAME WHERE THE TOTAL IS BETWEEN 45.5 AND 49 PTS | ||
This season SU: 0-0 | ATS: 0-0 |
Last 3 seaons SU: 6-2 | ATS: 4-2 |
Since 1993 SU: 24-10 | ATS: 20-12 |
IN ALL GAMES WHERE THE TOTAL IS BETWEEN 42.5 AND 49 PTS | ||
This season SU: 1-0 | ATS: 1-0 |
Last 3 seaons SU: 12-9 | ATS: 10-9 |
Since 1993 SU: 102-69 | ATS: 91-76 |
AGAINST CONFERENCE OPPONENTS | ||
This season SU: 1-0 | ATS: 1-0 |
Last 3 seaons SU: 17-10 | ATS: 14-13 |
Since 1993 SU: 197-109 | ATS: 160-136 |
The Bottom Line: Rodgers will use screens and immediate passes to counteract Seattle’s new scheme which should free up the slot position to a degree.
Selection: Green Bay -3.5