FanShield 500|NASCAR lineup at Phoenix
2 min readFanShield 500
Time: 3:30 p.m. ET (Sunday)
Track: Phoenix Raceway (Avondale, Ariz.)
TV: FOX
Radio: MRN, SIRIUS XM Channel 90
Week #3 on the the west coast.
The 2020 NASCAR Cup Series continues its West Coast swing with the FanShield 500 at Phoenix Raceway.
Here’s a look at the field for this year’s FanShield 500.
Chase Elliott won the pole with a time of 26.065 and a top speed of 138.117. Kevin Harvick, Denny Hamlin, Kyle Larson and Ryan Blaney round out the top five.
Last years version of the FanShield 500 saw Kyle Busch led 177 laps at last y on his way to the checkered flag.
Despite only having one top-five finish to his credit, Ryan Blaney enters this weekend as the points leader.
QUALIFYING NOTES
- Chase Elliott’s pole was his first at Phoenix Raceway. In eight starts at the one-mile oval, he has four top 10s; Elliott finished 14th and 39th, respectively, in last year’s races at the track.
- Kyle Busch (10th) is the race’s defending winner. He started on the pole for the Xfinity Series race Saturday and finished third. The driver of the No. 18 Toyota has three wins and 21 top-10 finishes in 29 starts at the track.
- Kevin Harvick (2nd) is the active driver with the most wins (nine) at Phoenix Raceway, including his most recent trip to victory lane at the one-mile oval in this race in 2018. He also has 23 top 10s in 34 starts at the track. Harvick also has the best average finish at Phoenix at 9.2
NASCAR starting lineup at Phoenix
Pos. | (Car No.) | Driver | Manufacturer | Speed |
1. | (9) | Chase Elliott | Chevrolet | 138.116 mph. |
2. | (4) | Kevin Harvick | Ford | 137.878 mph. |
3. | (11) | Denny Hamlin | Toyota | 137.841 mph. |
4. | (42) | Kyle Larson | Chevrolet | 137.604 mph. |
5. | (12) | Ryan Blaney | Ford | 137.457 mph. |
6. | (10) | Aric Almirola | Ford | 137.457 mph. |
7. | (1) | Kurt Busch | Chevrolet | 137.420 mph. |
8. | (88) | Alex Bowman | Chevrolet | 137.321 mph. |
9. | (21) | Matt DiBenedetto | Ford | 137.289 mph. |
10. | (18) | Kyle Busch | Toyota | 137.247 mph. |
11. | (20) | Erik Jones | Toyota | 137.106 mph. |
12. | (19) | Martin Truex Jr. | Toyota | 136.997 mph. |
13. | (22) | Joey Logano | Ford | 136.950 mph. |
14. | (2) | Brad Keselowski | Ford | 136.939 mph. |
15. | (95) | Christopher Bell # | Toyota | 136.908 mph. |
16. | (41) | Cole Custer # | Ford | 136.679 mph. |
17. | (24) | William Byron | Chevrolet | 136.550 mph. |
18. | (14) | Clint Bowyer | Ford | 136.426 mph. |
19. | (47) | Ricky Stenhouse Jr. | Chevrolet | 136.116 mph. |
20. | (37) | Ryan Preece | Chevrolet | 136.111 mph. |
21. | (48) | Jimmie Johnson | Chevrolet | 135.947 mph. |
22. | (34) | Michael McDowell | Ford | 135.839 mph. |
23. | (17) | Chris Buescher | Ford | 135.788 mph. |
24. | (6) | Ross Chastain(i) | Ford | 135.711 mph. |
25. | (13) | Ty Dillon | Chevrolet | 135.706 mph. |
26. | (38) | John Hunter Nemechek # | Ford | 135.639 mph. |
27. | (43) | Bubba Wallace | Chevrolet | 135.161 mph. |
28. | (32) | Corey LaJoie | Ford | 134.993 mph. |
29. | (8) | Tyler Reddick # | Chevrolet | 134.867 mph. |
30. | (3) | Austin Dillon | Chevrolet | 134.469 mph. |
31. | (96) | Daniel Suarez | Toyota | 133.963 mph. |
32. | (15) | Brennan Poole # | Chevrolet | 133.784 mph. |
33. | (52) | JJ Yeley(i) | Ford | 132.504 mph. |
34. | (00) | Quin Houff # | Chevrolet | 132.299 mph. |
35. | (77) | Reed Sorenson | Chevrolet | 131.411 mph. |
36. | (51) | Garrett Smithley | Chevrolet | 131.081 mph. |
37. | (53) | Joey Gase(i) | Chevrolet | 130.752 mph. |
38. | (66) | Timmy Hill(i) | Toyota | 130.510 mph. |
2020 FanShield 500 odds
Kyle Busch 7-2
Martin Truex Jr. 9-2
Kevin Harvick 5-1
Denny Hamlin 6-1
Chase Elliott 10-1
Joey Logano 11-1
Brad Keselowski 11-1
Ryan Blaney 11-1
Alex Bowman 16-1
Kyle Larson 20-1
Jimmie Johnson 22-1
William Byron 25-1
Erik Jones 28-1
Kurt Busch 30-1
#Nacar #Sprintcup #Motorsport
Make sure to visit our sponsor Americasbookie.com to open an account and to wager on this Sundays event.