Nascar|2021 Toyota Owners 400-Prediction
2 min read![](https://www.atbforum.com/wp-content/uploads/2021/04/tt5-1024x576.jpg)
This weekend the NASCAR Cup Series will head to Richmond Raceway on Sunday for the 2021 Toyota Owners 400.
NASCAR Cup Series at Richmond Raceway
65th Toyota Owners 400
Date: Sunday, April 18, 2021
Start Time: 3 p.m. EST
Track: Richmond Raceway — Richmond, VA
Coverage: FOX
Pole Sitter: Martin Truex Jr.
Defending Champion: Martin Truex Jr. (2019)
Martin Truex Jr has the pole and how dominating has he been on the short tracks where his last 5 victory’s have been on tracks under a mile is distance and in four starts at Richmond his worst finishing position has been no worst than 3rd.
Need tickets to this specific event click the button below!
![ANNUAL GALA DINNER 2018 — American Friends of Blérancourt](https://images.squarespace-cdn.com/content/v1/54b588fae4b0c92b18932215/1538681395386-EJED0YXBKS3USEKEFJ8H/ke17ZwdGBToddI8pDm48kA4TuokSRgzphMPnQ4FHyvBZw-zPPgdn4jUwVcJE1ZvWQUxwkmyExglNqGp0IvTJZamWLI2zvYWH8K3-s_4yszcp2ryTI0HqTOaaUohrI8PIzxWru-0re3syw8erYozNnXIUTuPfg7h_QALtw-djGhM/BuyTickets.png)
Toyota Owners 400 Starting Grid
See below for a breakdown of qualifying.
Starting Position | Driver | Car Number | Team | Manufacturer |
---|---|---|---|---|
1 | Martin Truex Jr. | 19 | Joe Gibbs Racing | Toyota |
2 | Denny Hamlin | 11 | Joe Gibbs Racing | Toyota |
3 | Chase Elliott | 9 | Hendrick Motorsports | Chevrolet |
4 | William Byron | 24 | Hendrick Motorsports | Chevrolet |
5 | Joey Logano | 22 | Team Penske | Ford |
6 | Kyle Larson | 5 | Hendrick Motorsports | Chevrolet |
7 | Ryan Blaney | 12 | Team Penske | Ford |
8 | Christopher Bell | 20 | Joe Gibbs Racing | Toyota |
9 | Kevin Harvick | 4 | Stewart-Haas Racing | Ford |
10 | Kyle Busch | 18 | Joe Gibbs Racing | Ford |
11 | Austin Dillon | 3 | Richard Childress Racing | Chevrolet |
12 | Chris Buescher | 22 | Roush Fenway Racing | Ford |
13 | Tyler Reddick | 8 | Richard Childress Racing | Chevrolet |
14 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing | Chevrolet |
15 | Bubba Wallace | 23 | 23XI Racing | Toyota |
16 | Matt DiBenedetto | 21 | Wood Brothers Racing | Ford |
17 | Kurt Busch | 1 | Chip Ganassi Racing | Chevrolet |
18 | Ross Chastain | 42 | Chip Ganassi Racing | Chevrolet |
19 | Ryan Newman | 6 | Roush Fenway Racing | Ford |
20 | Brad Keselowski | 2 | Team Penske | Ford |
21 | Cole Custer | 41 | Stewart-Haas Racing | Ford |
22 | Aric Almirola | 10 | Stewart-Haas Racing | Ford |
23 | Michael McDowell | 34 | Front Row Motorsports | Ford |
24 | Alex Bowman | 48 | Hendrick Motorsports | Chevrolet |
25 | Ryan Preece | 37 | JTG Daugherty Racing | Chevrolet |
26 | Chase Briscoe | 14 | Stewart-Haas Racing | Ford |
27 | Daniel Suarez | 99 | Trackhouse Racing | Chevrolet |
28 | James Davison | 15 | Rick Ware Racing | Chevrolet |
29 | Anthony Alfredo | 38 | Front Row Motorsports | Ford |
30 | Erik Jones | 43 | Richard Petty Motorsports | Chevrolet |
31 | Josh Billicki | 52 | Rick Ware Racing | Ford |
32 | Quin Houff | 00 | StarCom Racing | Chevrolet |
33 | Cody Ware | 51 | Rick Ware Racing | Chevrolet |
34 | Justin Haley | 77 | Spire Motorsports | Chevrolet |
35 | B.J. McLeod | 78 | Live Fast Motorsports | Chevrolet |
36 | Corey LaJoie | 7 | Spire Motorsports | Chevrolet |
37 | Garrett Smithley | 53 | Rick Ware Racing | Ford |
38 | Austin Cindric | 33 | Team Penske | Ford |
From top to bottom there are a handful of drivers with a chance to win the Toyota Owners 400 this Sunday and for the latest odds visit our good friends at Americasbooki.com
![](https://www.atbforum.com/wp-content/uploads/2020/07/americasbookie-sb-logo.png)
Drivers to consider:
Martin Truex Jr.+400
Brad Keselowski+600
Joey Logano+750
Kyle Busch+800
Kyle Larson +1200 (My Pick)
Prediction
Kyle Larson who currently sits fourth in points. He is also second in laps led only to Denny Hamlin. Kyle Larson is currently (+1200) and provides super value IMHO so look for him to capture his second victory of 2021 come this Sunday In Richmond,VA.